Spear
Name | Type | Dam Type | Material | Level | Dice | Sides | Avg Dam | Mod Dam | AC | Saves | Bless | Soc | Agt | End | TSaves | Str | Int | Wis | Dex | Con | Hit | Dam | Hps | Mana | Move | 2Hand | Good | Neutral | Evil | Lbs | NoDrop | Flaming | Frost | Shock | Poison | Sharp | Vampiric | Holy | Vorpal | Stun | Other | Mob | Area | |
Wooden Staff | Spear | Crush | Wood | 0 | 1 | 4 | 2|5 | 2|5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 6 | N | N | N | N | N | N | N | N | N | N | None | Tower of Sorcery | ||
Glow In The Dark Spear | Spear | Thrust | Light | 0 | 1 | 5 | 3 | 3 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 2 | N | N | N | N | N | N | N | N | N | N | "Glow, Hum, Magic" | Slappy Smurf | Undersmurf | |
Sub Issue Staff | Spear | Wood | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Y | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | None | Midgaard | |||
Boar Spear | Spear | Stab | Wood | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 2 | N | N | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Broom | Spear | Pound | Wood | 4 | 2 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 3 | N | N | N | N | N | N | N | N | N | N | Nanny | Dwarven Day Care | ||
Toy Gun | Spear | Stab | Wood | 4 | 2 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 2 | N | N | N | N | N | N | N | N | N | N | Toy Soldier | Dwarven Day Care | ||
Spear | Spear | Pierce | Steel | 4 | 1 | 8 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 5 | N | N | N | N | N | N | N | N | N | N | Veteran Warrior | Moria | ||
Orc Spear | Spear | Thrust | Wood | 6 | 1 | 8 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 1 | N | N | N | N | N | N | N | N | N | N | Small Orc | Orc Lair | ||
Awl-Pike | Spear | Pierce | Metal | 6 | 1 | 10 | 5|5 | 5|5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 3 | N | N | N | N | N | N | N | N | N | N | None | New Thalos | ||
Pitchfork | Spear | Stab | Iron | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 10 | N | N | N | N | N | N | N | N | N | N | Shop | Old Thalos | ||
Wooden Staff | Spear | Pound | Wood | 9 | 1 | 8 | 4.5 | 4.5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Beat-up Hobgoblin | Moria | ||
Bilari | Spear | Pierce | Iron | 9 | 2 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 6 | N | N | N | N | N | N | N | N | N | N | Hum | Shop | The Shire | |
Iron-Shod Staff | Spear | Pound | Iron | 10 | 2 | 5 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 6 | N | N | N | N | N | N | N | N | N | N | Large Ugly Troll | Moria | ||
Jagged Spear | Spear | Thrust | Steel | 10 | 2 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 15 | N | N | N | N | N | N | N | N | N | N | Draconian | Dragon Tower | ||
Long Spear | Spear | Stab | Wood | 11 | 1 | 12 | 6|5 | 9|5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | Y | N | Y | Y | 10 | N | N | N | N | N | N | N | N | N | N | Marsh Giant | Old Marsh | ||
Long Bow | Spear | Pound | Wood | 12 | 2 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | N | Y | Y | Y | 7 | N | N | N | N | N | N | N | N | N | N | Ranger | Dwarven Forest | ||
Hak | Spear | Thrust | Wood | 13 | 3 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Quarterstaff | Spear | Pound | Wood | 14 | 3 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Y | Y | Y | Y | 5 | N | N | N | N | N | N | N | N | N | N | Valley Elf Elder | Elven Valley | ||
Cateia | Spear | Magic | Magic | 15 | 3 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 1 | N | N | N | N | N | N | Y | N | N | N | Glow | Shop | The Shire | |
Ceremonial Staff | Spear | Divine Power | Adamantite | 16 | 2 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | Y | Y | N | Y | 8 | N | N | N | N | N | N | Y | N | N | N | Vampire Shaman | The Secret Tomb | ||
Elven Spear | Spear | Thrust | Wood | 16 | 2 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | N | Y | Y | N | 5 | N | N | N | N | N | N | N | N | N | N | Elven Warrior | The Shire | ||
Black Spear | Spear | Pierce | Adamantite | 17 | 3 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N | Y | Y | Y | 0 | N | N | N | N | N | N | N | N | N | N | Daemon Guard | Enchanted Lake | ||
Ogre Spear | Spear | Thrust | Wood | 17 | 2 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 8 | N | N | N | N | N | N | N | N | N | N | Ogre Warrior | Dwarven Forest | ||
Argon | Spear | Thrust | Iron | 18 | 2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 11 | N | N | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Merfolk Trident | Spear | Pierce | Steel | 19 | 4 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | N | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Shop | Atlantis | ||
Bamboo Rod | Spear | Thrust | Bamboo | 20 | 2 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Peasant Boy | Forbidden City | ||
Garro | Spear | Pierce | Wood | 20 | 2 | 10 | 11 | 11 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Quarterstaff | Spear | Pound | Wood | 21 | 4 | 5 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Y | Y | Y | Y | 5 | N | N | N | N | N | N | N | N | N | N | Talemon | Elven Valley | ||
Sharp Beak | Spear | Slash | Bone | 22 | 3 | 6 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 7 | N | N | N | N | N | Y | N | N | N | N | Crane | Buccaneer Bay | ||
Hoko | Spear | Thrust | Metal | 23 | 4 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 11 | N | N | N | N | N | N | N | N | N | N | Magic | Shop | The Shire | |
Throwing Spear | Spear | Thrust | Steel | 25 | 2 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 10 | N | N | N | N | N | N | N | N | N | N | Glow | Stone Giant Cleric | Cuthbert's Fief | |
Lembing | Spear | Pierce | Iron | 25 | 4 | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 14 | N | Y | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Iron Shod Staff | Spear | Pound | Wood | 27 | 3 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 7 | N | N | N | N | N | N | N | N | N | N | Master of Neutrality | Tower of Sorcery | ||
Gnarled Magius Staff | Spear | Pound | Wood | 27 | 5 | 4 | 12.5 | 15.5 | 0 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | Y | Y | Y | Y | 10 | N | N | N | N | N | N | N | N | N | N | Amyrok | Keep of Mahn-tor | ||
Ice Staff | Spear | Pound | Ice | 28 | 7 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | Y | Y | Y | Y | 13 | N | N | Y | N | N | N | N | N | N | N | Nasturn | Keep of Mahn-tor | ||
Pilum | Spear | Thrust | Silver | 29 | 3 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 18 | N | N | N | N | N | N | N | N | N | N | Shop | The Shire | ||
Flame Lance | Spear | Thrust | Fire | 29 | 2 | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -20 | 0 | 0 | N | Y | Y | Y | 14 | N | Y | N | N | N | N | N | N | N | N | Blue Flame | Elemental Canyon | ||
Notched Spear | Spear | Thrust | Wood | 31 | 3 | 10 | 16.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -30 | -10 | 0 | N | Y | Y | Y | 15 | N | N | N | N | N | Y | N | N | N | N | Glow | Skeletal Warrior | Temple Of Evil | |
Tombak | Spear | Slash | Wood | 32 | 2 | 16 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | N | Y | Y | Y | 10 | N | N | N | N | N | N | N | N | N | N | "Glow, Hum" | Shop | The Shire | |
Swordfish Nose | Spear | Slash | Bone | 34 | 5 | 6 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 4 | N | N | N | N | N | N | N | N | N | N | Scrag | Sea Of Serenity | ||
Staff Of The Magi | Spear | Flame | Wood | 35 | 3 | 10 | 16.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | N | Y | Y | Y | 5 | N | N | N | N | N | N | N | N | N | N | "Evil, Magic" | Mystgar | Mystgar's Domain | |
Lightning Spear | Spear | Shocking Bite | Energy | 35 | 4 | 8 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | Y | Y | Y | Y | 17 | N | N | N | N | N | N | N | N | N | N | Ogre | Temple of Evil | ||
Tawok | Spear | Thrust | Iron | 37 | 6 | 5 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 12 | N | N | N | Y | N | N | N | N | N | N | Shop | The Shire | ||
Crystal Shard | Spear | Thrust | Crystal | 38 | 2 | 18 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 40 | N | Y | N | N | N | N | N | N | N | N | None | The Lost Bog | ||
Gypsy Staff | Spear | Smash | Wood | 38 | 4 | 9 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 3 | N | Y | N | N | N | N | N | N | N | N | Gypsy Fortune Teller | Gypsy Camp | ||
Jagged Spear | Spear | Pierce | Iron | 40 | 5 | 6 | 17.5 | 20|5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | N | Y | Y | Y | 12 | Y | N | N | N | N | Y | N | N | N | N | NoDrop | Young Warrior | Castle Trinity | |
Ebony Dragonspear | Spear | Thrust | Ebony | 40 | 5 | 7 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | N | N | Y | Y | 17 | N | N | N | N | Y | N | N | N | N | N | "Evil, BurnProof" | Gate Guard | Tenochtitlan | |
Pearl Trident | Spear | Pierce | Pearl | 40 | 6 | 6 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | N | Y | Y | Y | 15 | N | N | N | N | N | N | N | N | N | N | BurnProof | Lord Of Atlantis | Atlantis | |
Yari | Spear | Thrust | Metal | 42 | 5 | 8 | 22.5 | 22.5 | 0 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 10 | Y | N | N | N | N | N | N | N | N | N | "Magic, NoDrop" | Shop | The Shire | |
Unicorn's Horn | Spear | Pierce | Bone | 44 | 4 | 10 | 22 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Y | Y | Y | N | 17 | N | N | N | N | N | N | Y | N | N | N | Glow | Mophet | The Bathe House | |
Flaming torch | Spear | Flame | Wood | 44 | 6 | 6 | 22 | 22 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | Y | Y | 16 | N | N | N | N | N | Y | N | N | N | N | No_Locate | Path to witches Grove | Emerald Forest | |
Fearless Fool | Spear | Divine Power | Fire | 45 | 2 | 20 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 8 | N | N | N | N | N | N | N | N | N | N | No_Locate | Table next to goblin | Temple Of Evil | |
Feather Spear | Spear | Thrust | Tungsten | 45 | 7 | 5 | 21 | 21 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 24 | Y | N | N | N | N | N | N | Y | N | N | "Glow, NoDrop" | Yinn Alpha Male | Campgrounds | |
Wicked Looking Trident | Spear | Stab | Iron | 45 | 4 | 10 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Y | N | Y | Y | 7 | N | N | N | N | N | N | N | N | N | N | "Glow, Evil, Magic" | Guardian of Hell | Descent to Hell | |
Faded Fear | Spear | Shock | Iron | 46 | 3 | 14 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 11 | N | N | N | N | N | Y | N | N | N | N | No_Locate | beautiful wooden statue | Lake of acid - tonsil | |
Spear Of Destiny | Spear | Pierce | Bronze | 46 | 4 | 10 | 22 | 25 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | N | Y | Y | Y | 7 | N | N | N | N | N | N | N | N | N | N | Glow | Turquire | Camelot | |
Poseidon's Trident | Spear | Pierce | Metal | 47 | 7 | 6 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | N | 16 | N | N | N | N | N | N | N | N | N | N | Invis | Poseidon | Olympus | |
Spear of Ares | Spear | Thrust | Metal | 48 | 5 | 8 | 22.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | N | N | Y | Y | 18 | N | N | N | N | N | N | N | N | N | N | Invis | Ares | Olympus | |
Ice Spear | Spear | Pierce | Ice | 48 | 7 | 6 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | Y | Y | 5 | N | N | Y | N | N | N | N | N | N | N | Greater Ice Devil | Descent to Hell | ||
Lost Hope | Spear | Shock | Silver | 49 | 3 | 14 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 16|9 | N | N | N | N | N | Y | N | N | N | N | No_Locate | First awakening of Satchmet | Nova Veesa | |
Feathered Shaman Spear | Spear | Pierce | Silver | 50 | 7 | 6 | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y | Y | Y | 30 | N | Y | N | N | N | N | N | N | N | Y | Drachlan Shaman | Altirin Forest |
page revision: 0, last edited: 25 Aug 2011 08:19