Dagger

Weapon of choice of most. Sleek, small and elegant.
Default weapon of Mages, Elementalists and Wizards.

Name Type Dam Type Material Level Dice Sides Avg Dam Mod Dam AC Saves Bless Soc Agt End TSaves Str Int Wis Dex Con Hit Dam Hps Mana Move 2Hand Good Neutral Evil Lbs NoDrop Flaming Frost Shock Poison Sharp Vampiric Holy Vorpal Stun Other Mob Area
Dagger Dagger Stab Steel 0 1 4 2|5 2|5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Dirty Thief Shadowvale
Sub Issue Dagger Dagger Pierce Bronze 0 1 4 2|5 2|5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Mojo Midgaard
Rusty Dagger Dagger Stab Iron 0 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Ugly Kobold Moria
Practice Dagger Dagger Stab Rubber 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 N Y Y Y 0 N N N N N N N N N N Young Warrior Castle Trinity
Rusty Cleaver Dagger Chop Iron 1 1 6 3.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 2 N N N N N N N N N N None Wyvern's Tower
Smurfy Knife Dagger Stab Metal 3 2 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Dark Undersmurf Guard Undersmurf
Knife Dagger Slice Metal 5 2 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Dirty Thief Shadowvale
Rune-Covered Knife Dagger Stab Mithril 5 2 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y N 1 N N N N N N N N N N Sullen Bard Miden'nir
Silver Dagger Dagger Pierce Oldstyle 5 2 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Concubine Dragon Tower
Shiriff's Dagger Dagger Pierce Steel 6 2 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 1 N N N N N N N N N N Shiriff The Shire
Silvery Knife Dagger Stab Silver 6 2 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 3 N N N N N N N N N N Evil Gish Astral Plane
Silver Dagger Dagger Pierce Silver 6 2 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 N Y Y Y 1 N N N N N N N N N N None Graveyard
Kender Dagger Dagger Stab Iron 6 3 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 3 N N N N N N N N N N Young Kender Adventurer Kender Village
Light Silver Dagger Dagger Stab Silver 7 2 4 5 5 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y Y 2 N N N N N N N N N N Thief Moria
Long Elven Dagger Dagger Pierce Mithril 8 2 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 N Y Y Y 2 N N N N N N N N N N None Wyvern's Tower
"Long, Slim Dagger" Dagger Pierce Steel 8 2 5 6 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 1 N N N N N N N N N N Lamia Ruins of Thalos
Standard Issue Dagger Dagger Pierce Steel 8 2 5 6 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 2 N N N N N N N N N N Tomb Thief The Great Pyramid
Weretiger's Claw Dagger Claw Iron 8 2 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 N Y Y Y 0 N N N N N N N N N N Weretiger Pakat
Thieves Dirk Dagger Stab Steel 8 2 5 6 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 2 N N N N N N N N N N Thief Moria
Meat Cleaver Dagger Chop Iron 8 2 5 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 N Y Y Y 5 N N N N N N N N N N Shop Old Thalos
Switchblade Dagger Stab Metal 9 1 12 6|5 6|5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 N Y Y Y 0 N N N N N N N N N N Male Elven Thief Shadowvale
Stiletto Dagger Pierce Steel 9 5 2 7.5 7.5 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 N Y Y Y 2 N N N N N N N N N N Thief Gang Member Shadowvale
Meat Cleaver Dagger Cleave Steel 10 2 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 10 N N N N N N N N N N Orc Cook Orc Lair
Silver Dagger Dagger Pierce Silver 10 3 3 6 8 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 N Y Y Y 5 N N N N N N N N N N None Tower of Sorcery
Fountain Pen Dagger Stab Metal 11 3 4 7.5 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Foreman New Thalos
Quill Pen Dagger Stab Feather 11 3 4 7.5 7.5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0 N Y Y Y 0|3 N N N N N N N N N N Magic Scribe Elven Printing Company
Broken Bottle Dagger Slash Glass 11 2 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Troll Gang Leader Dangerous Neighborhood
Crocodile's Tooth Dagger Stab Bone 12 2 7 8 8 0 0 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 11 N Y Y Y 0|4 N N N N N N N N Y N Crocodile Rainforest
Tarnished Dagger Dagger Strike Bronze 12 2 8 9 10 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 N Y Y Y 1 N N N N N N N N N N "Hum, Dark" Grizzled Trapper Wyvern River
Bonding Dagger Dagger Stab Adamantite 13 1 12 6|5 6|5 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 N N Y Y 8 N N N N N N Y N N N "Glow, Hum, Magic" Jade The Secret Tomb
Eagle Claw Dagger Claw Bone 13 2 6 7 7 0 2 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 N Y Y Y 2 N N N N N N N N N N BurnProof Sparrow Eagle Mystgar's Domain
Weasel's Tooth Dagger Stab Bone 13 2 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 0 N N N N N N N N N N None Ghoul Forest
Silvery Dagger Dagger Pierce Silver 13 3 4 7.5 8.5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 N Y Y Y 3 N N N N N N N N N N Githyanki Hunter Astral Plane
Lister's Fang Dagger Pierce Fire 13 3 4 7.5 8.5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 N Y Y Y 3 N N N N N N N N N N Lister Midgaard
Hunting Knife Dagger Stab Ivory 15 2 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N Y N Hunter Campgrounds
Obsidian Dirk Dagger Pierce Obsidian 15 2 8 9 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Magic Ali Baba The Great Pyramid
Silvery Dagger Dagger Pierce Mithril 15 3 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Battle Mistress Tower of Sorcery
Iron Dirk Dagger Pierce Iron 15 4 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Hum Guardian Thief Den Of Thieves
Sting Dagger Bite Mithril 17 2 7 8 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 N Y Y N 1 N N N N N N N N N N "Glowing, Hum" Keeper of the Ring The Shire
Meat Cleaver Dagger Cleave Mithril 17 3 5 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 2 N N N N N Y N N N N Ezmerelda Tower of Sorcery
Short Thick Dagger Dagger Pierce Steel 17 2 8 9 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Captive Ofcol Cityguard Ghoul Forest
Wicked Looking Troll Claw Dagger Pierce Bone 17 6 2 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N Y Y 5 N N N N Y N N N N N "Dark, NoLocate" Bridge Troll Wyvern River
Ebony Hilted Dagger Dagger Pierce <blank> 17 5 3 10 10 0 0 0 0 0 0 0 -1 1 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Magic Dragon Thief Shadowvale
Kitchen Knife Dagger Stab silver 18 3 5 9 9 0 0 0 -1 1 2 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 0|7 N N N N N N N N N N "Glow, Hum, Invis" Theo Haunted House
Vibroblade Dagger Slash Metal 18 3 5 9 11 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 N Y Y Y 2 N N N N N N N N N N "Invis, Glow, Hum" None Mega-City One
Forked Dagger Dagger Stab <blank> 19 4 4 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -10 0 0 N Y Y Y 2 N N N N N N N N N N Invis Brutus Shadowvale
Elf Bone Dagger Dagger Stab Bone 20 3 2 4.5 4.5 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 40 0 N Y Y Y 0|2 N N N N N N N N N N Tribal Ogre Campgrounds
Runed Chisel Dagger Pierce Steel 20 3 6 10.5 12.5 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 N Y Y Y 6 N N N N N N N N N N "Glow, Magic" Golem Maker Tower Of Sorcery
Silver Dagger Dagger Pierce Silver 22 3 6 10.5 10.5 0 -2 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N N N N N N N Draconian Queen Dragon Tower
Double Bladed Dagger Dagger Pierce Steel 22 3 7 12 14 -4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 N Y Y Y 1 N N N N N N N N N N Elite Palace Guard Ghoul Forest
Dagger Speckled With Rust Dagger Pierce Steel 22 3 7 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 N Y Y Y 1 N N N N N N N N N N Male Sneaky Thief Den Of Thieves
Shattered CD Dagger Mental Blast Plastic 24 3 6 10.5 10.5 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 10 0 N Y Y Y 4 N N N N N Y N N N N Glow None Campgrounds
Stygian Blade Dagger Stab Stone 25 3 7 12 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 N N Y Y 3 N N N N N N Y N N N Glow Mirror Image Cresent Beach
Bejewelled Dagger Dagger Pierce Silver 25 3 8 13.5 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 0|8 N N N N N N N N N N "Glow, Invis" Faerie Father Campgrounds
Butterfly Knife Dagger Slice Iron 25 6 3 12 14 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 N Y Y Y 2 N N N N N N N N N N "Hum, Dark" Cyric Village Fair
Ivory Hilted Dagger Dagger Pierce Iron 27 3 8 13.5 15.5 0 0 -1 0 0 0 -1 0 0 0 0 0 1 2 0 0 0 N Y Y N 1 N N N N N N N N N N Master of Goodness Tower of Sorcery
Icicle Dagger Pierce Ice 28 7 3 14 16 0 0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 N Y Y Y 1 N N Y N N N N N N N Ice Bandit Elemental Canyon
Fiery Dagger Dagger Pierce Fire 29 5 4 12.5 16.5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 N Y Y Y 2 N Y N N N N N N N N Fire Ruler Elemental Canyon
Sharp Shard of Obsidian Dagger Slice Obsidian 29 4 6 14 17 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 N N Y Y 6 N N N N N N N N N N Master of the Black Robes Tower of Sorcery
Dragon's Tooth Knife Dagger Pierce Bone 30 5 5 15 17 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 N Y Y Y 8 N N N N N N N N N N Dragon Master Dragon Tower
Spider Shaped Dagger Dagger Stab Adamantite 30 4 6 14 17 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 N N Y Y 2 N N N N N N N N N N Yochlol Drow City
Slender Silver Dagger Dagger Pierce Silver 30 3 9 15 17 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 N Y Y Y 1 Y N N N N N N N N N NoDrop Shop City Of Thieves
Skian Dhu Dagger Stab Metal 32 3 10 16.5 16.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 5 N N N Y N N N N N N None Temple of Evil
Manes Claw Dagger Claw Bone 32 1 30 15.5 18.5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 N Y Y Y 4 N N N N N N N N N N Manes Descent to Hell
Dragon Fang Dagger Pierce Bone 33 3 9 15 15 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 N N N Y 0|8 N N N N N Y N N N N Evil Pack Dragon Campgrounds
Bully's Switchblade Dagger Stab Iron 33 3 10 16.5 18.5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 N N Y Y 2 N N N N N N N N N N "Dark, Evil, Invis" Slash Village Fair
Charred Dagger Dagger Stab Iron 35 3 10 16.5 16.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 4 N N N N N N N N N Y "Evil, Magic, NoLocate, BurnProof" Pa Angel Mega-City One
Gypsy Dagger Dagger Slice Gold 35 5 6 17.5 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 N N Y Y 2 N N N N N N N N N N Gypsy Princess Gypsy Camp
Set Of Silver Talons Dagger Pierce Silver 36 5 6 17.5 18.5 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 N Y Y Y 7 N N N N N Y N N N N "Glow, Hum, BurnProof" None Stormy Mountain
Elegant Silver Dagger Dagger Pierce Silver 38 4 8 18 21 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 N Y Y Y 3 N N N N N N N N N N Betty Rea Wooster
Bloody Dagger Dagger Pierce Steel 40 2 17 18 18 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 N Y Y Y 5 N N Y N N N Y N N N "Evil, Glow" Bloodthirsty Priest Forbidden City
The Legendary Dagger Dagger Stab Steel 40 10 3 20 20 0 0 -1 0 0 0 -1 0 0 0 2 0 0 0 0 0 0 N Y Y Y 0 N N N N N N N N N N Dark The Legendary Thief Atlantis
Fragment of Time Dagger Slash Ether 40 4 8 18 21 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 N Y Y Y 3 N N N N N N N N N N Thief of Time Plane of Time
Bone Fragment Dagger 40 4 9 20 23 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 N Y Y Y 3 N N N N N N N N N N Fenhound
Kahlale's Blade Dagger Pierce Unknown 40 2 12 19 22 0 0 -1 0 0 0 -1 0 2 0 0 0 1 3 0 0 0 N N Y Y 0|1 N N N N Y Y N N N N "Evil, No-Locate" Kahlale Emerald Forest
Sharp Wooden Splinter Dagger Stab Wood 42 7 5 21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0 15 0 N Y Y Y 4 N N N N N N N N N N No_Locate Merlin Camelot
Sound Wave Dagger Blast Air 42 4 10 22 25 0 3 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0 N Y Y Y 1 N N N N N N N N N N "Hum, Magic" Siren Sea of Serenity
Hell Hound Teeth Dagger Bite Bone 43 6 6 21 21 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 N Y Y Y 2 N Y N N N N N N N N Hell Hound Descent to Hell
Starfish Dagger Dagger Stab Bone 43 3 14 22.5 24.5 0 2 0 0 0 0 2 0 0 0 1 0 0 2 0 0 0 N Y Y Y 5 N N N N N N N N N N Koalinth Sea of Serenity
Slim Sparkling Dagger Dagger Shock Energy 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y N Y 12 N N N Y N N N N N N "No_Locate, Noscry" Portal Guardian(e of tower) City of magic
Ebony Dagger Dagger Stab Ebony 44 5 7 20 23 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 N Y Y Y 5 N N N N N N N N N N Dark Assassin Castle Trinity
Minute Hand Dagger Dagger Stab Steel 45 6 6 21 21 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 N Y Y Y 3 N N N N N N N N N N Minute Hand Plane of Time
Bloody Black Talon Dagger Claw Bone 46 4 10 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 N Y Y Y 6 N N N N N N Y N N N "Evil, Magic" Greater Fire Demon Descent to Hell
Ebony Kris Dagger Pierce Ebony 46 6 6 21 26 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 N Y Y Y 3 N N N N N N N N N N Grand Mistress Tower of Sorcery
Fury of Fire Dagger Flame Fire 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 7 N Y N N N N N N N N Kender City of magic
Shifting Shadow Dagger Sting (none) 47 2 19 20 23 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 N Y N Y 8 N Y N N N N N N N N "BurnProof, NoLocate" Spirit Of Kothean Stormy Mountain
Single White Cloud Dagger Stab Beauty 48 2 19 20 20 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 N Y Y N 2 Y N Y N N N N N N N "Invis, Magic, NoDrop" Nature Campgrounds
Jewelled Assassin's Dagger Dagger Stab Mithril 48 6 5 18 21 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 N Y Y Y 4 N N N N Y N N N N N Hum Ghost Castle Trinity
Ceremonial Dagger Dagger Stab Nickel 48 2 19 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 N Y Y Y 2 Y Y Y N N N N N N N "NoDrop, Invis" Sachmet's Mummy Nova Veesa
Ice Pick Dagger Pierce Iron 49 5 8 22.5 27.5 0 5 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 N Y Y Y 2 N N N N N N N N N N Chezna Nova Veesa
Serpent's Tooth Dagger Stab Bone 50 7 5 21 21 0 0 0 0 0 0 0 0 -1 0 0 0 2 0 0 -10 0 N N N Y 2 N N N N N N N Y N N "Dark, Evil, Magic" Mordred Camelot
Skian Dhu Dagger Pierce Metal 50 5 8 22.5 24.5 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 N Y Y Y 5 Y N Y N N N N N N N "NoDrop, Invis, Glow" Earth Guardian Temple Of Evil
Shard Of Ice Dagger Chill Ice 50 10 4 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 10 N N Y N N N N N N N Elemental Guardian Plane Of Water
Will Scarlet's Dagger Dagger Stab Steel 50 5 7 20 20 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 N Y Y Y 3 N N N N N Y N N N N