Axe

Weapon of brute force. Shiny, sharp and they split shields.
Default weapon of Dwarfs.

Name Type Dam Type Material Level Dice Sides Avg Dam Mod Dam AC Saves Bless Soc Agt End TSaves Str Int Wis Dex Con Hit Dam Hps Mana Move 2Hand Good Neutral Evil Lbs NoDrop Flaming Frost Shock Poison Sharp Vampiric Holy Vorpal Stun Other Mob Area
Toy Axe Axe Chop Wood 0 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 3 N N N N N N N N N N Dwarven Youth Dwarven Day Care
Hand Axe Axe Chop Iron 1 1 6 3.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 5 N N N N N N N N N N Beat-up Hobgoblin Moria
Sub Issue Axe Axe Chop Bronze 1 1 6 3.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 N Y Y Y 5 N N N N N N N N N N None None
Small Axe Axe Slash Metal 3 1 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 2 N N N N N N N N N N Handy Smurf Smurf Village
Hand Axe Axe Chop Steel 4 1 8 4.5 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 10 N N N N N N N N N N Shop Ofcol
Battle Axe Axe Chop Steel 5 2 5 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Y Y Y Y 9 N N N N N N N N N N Orc Moria
Lumber Axe Axe Chop Steel 8 2 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Y Y Y Y 10 N N N N N N N N N N John the Lumberjack Haon Dor
War Axe Axe Chop Steel 12 3 4 7.5 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 N Y Y Y 7 N N N N N N N N N N Tall Warrior Moria
Silver Hatchet Axe Chop White Gold 15 3 5 9 9 0 0 -1 0 0 0 -1 1 -1 0 0 0 1 0 0 0 0 N Y Y Y 3 Y N N N N Y Y N N N "NoDrop, Glow" Ranger Emerald Forest
Two-Handed Dwarven Axe Axe Cleave Metal 17 2 7 8 8 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 Y Y Y Y 5 N N N N N N N N N N Dwarven Guard Dwarven Kingdom
Battle Axe Axe Slash Metal 17 4 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 18 N N N N N N N N N N Minotaur Guard Keep of Mahn-tor
Mithril Axe Axe Chop Mithril 17 2 8 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 N Y Y Y 12 N N N N N N N N N N "Dark, NoRemove, NoPurge" Dwarven Prince The Shire
Well Polished Cleaver Axe Chop Steel 19 4 4 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N N N Y 2 N N N N N N N N N N Evil Cook Ghoul Forest
Stone Scimitar Axe Slash Stone 20 3 6 10.5 12.5 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 N Y Y Y 18 N N N N N N N N N N Caryatid The Great Pyramid
Petrified Wooden Axe Axe Chop Wood 22 5 4 12.5 14.5 0 -1 0 0 0 0 -1 -1 0 0 0 0 0 2 0 0 0 N Y Y Y 15 N N Y N N N N N N N "NoLocate, Hum, Magic" Shop Mega-City One
Bloody Hatchet Axe Cleave Steel 23 0 0 -1 -2 1 0 -1 0 0 0 1 0 0 0 0 0 0 N Y Y Y 3 N N N N Y N Y N N N "Glow, Evil, Bless" Cook Haunted House
Spirit Axe Axe Slice Stone 25 5 4 12.5 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Y Y Y Y 10 N N N Y N N N N N N "Glow, Magic" Protector Spirit Forbidden City
Bloody Axe Axe Slash Steel 27 4 6 14 15 0 0 -1 0 0 0 -1 0 0 0 0 0 1 1 0 0 0 N Y Y Y 12 N N N N N N N N N N 1st Mate The Banshee
Silver Axe Axe Chop Silver 27 3 8 13.5 15.5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 N Y Y Y 7 N N N N N N N N N N "Glow, Hum" Cleaver Village Fair
Great Axe of Mahn-tor Axe Slash Metal 31 5 5 15 17 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 N Y Y Y 26 N N N N N N N N N N Mahn-tor Keep of Mahn-tor
Battle Axe Axe Cleave Metal 32 3 9 15 17 0 0 0 0 0 0 0 -1 0 0 -1 0 1 2 0 0 0 N Y Y Y 17 N N N N Y N N N N N Skeletal Warrior Temple of Evil
Two-Headed Axe Axe Slice Steel 33 3 10 16.5 16.5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 N Y Y Y 12 N N N N N N N N N N "Hum, Magic" Kenyon Soldier Wooster
Pink Coral Axe Axe Slash Coral 35 7 4 17.5 17.5 0 0 -1 0 0 0 -1 0 0 0 2 0 0 0 0 0 0 N N N Y 10 N Y N N N N N N N N BurnProof Evil Elemental Tenochtitlan
Notched Axe Axe Slice Metal 35 3 11 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y N 12 N N N N N N N N N N Invis Soldier Olympus
Axe of Troika Axe Slash Iron 35 7 4 17.5 19.5 0 0 0 0 0 0 0 1 -1 0 0 0 2 2 0 0 0 N Y Y Y 5 N N N N N Y N N N N Mist Golem Nova Veesa
Ironwood Axe Axe Smash Wood 41 6 6 21 21 -3 0 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 Y Y Y Y 22 N N N N N N N N N N "Bless, Inventory, No_locate" Shop Emerald Forest
Great Axe Britannia Axe Slice Adamantite 42 6 6 21 25 0 0 -1 0 0 0 -1 0 0 0 0 0 3 4 0 0 0 N Y Y N 30 N N N N N N N N Y N Hum Knight Of Albion Wooster
Circular Saw Axe Slice Iron 43 6 6 21 21 -2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 N Y Y Y 7 N N N N N N N N N N Construction Worker Descent to Hell
Thief Guard Axe Slime Magic 45 2 20 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 1 N N N N Y N N N N N No_Locate Cabinet Kender Village
Cleaver Axe Cleave Iron 45 7 5 21 24 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 N Y Y Y 6 N N N N N N N N N N Mad Cook Descent to Hell
Photon Displacement Matrix Axe Blast Glass 45 15 2 22.5 24.5 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 -20 0 N Y Y Y 7 N N N N N N N N N N Reactor Worker Descent to Hell
Axe Of The Righteous Avenger Axe Cleave Silver 47 5 7 20 21 0 0 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 Y Y Y N 12 N Y N N N N N N N N Persidies Camelot
Bloody Axe Axe Cleave Iron 48 4 10 22 26 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 N Y Y Y 30 N N N N N N N N N N Bodak Castle Trinity
Golden Love Axe Divine Power Gold 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 14 N N N N N N N Y N N No_Locate Golden Dragon City of magic
Dwarven Fury Axe Slap Fire 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 18 N N N N N N Y N N N Spoiled Brat Dwarven Drop Off
Double-Bladed Axe Axe Cleave Steel 50 3 12 19.5 19.5 0 3 0 0 0 0 3 -2 0 0 0 0 0 0 0 0 0 Y N N Y 10 N N N N N Y N N N N "Hum, Magic" Flagg Castle Delain
Frost Reaver Axe Freezing Bite Frost 50 5 8 22.5 22.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 7 N N Y N N N N N N N "Hum, Magic" Frost Giant Chief Cuthbert's Fief
Dwarf Style Axe of Secrecy Axe Chop Gold 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 50 N N N N N Y N N N N No_Locate Shop(s of tower) City of magic
Solon Treebreaker Axe Flame Silver 50 6 7 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N Y Y Y 10 N N N N N N N N N N NoScry Slu Master Altirin Forest
Silver Battle Axe Axe Wrath Silver 51 5 8 22.5 22.5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 Y Y Y Y 7 N N N N N N Y N N N "Hum, Magic" Nottingham Cityguard Nottingham